SCHEMES
This board has been continuously implementing the scheme for one time financial assistance to poor and needy widows and destitute women in the Manipur. But such programmes could not be taken up intensively due to shortage of funds. But since 1996-97, financial assistance has been giving to selective widows/ destitute woman till date. The following statement shows details of meager financial assistance to poor & needy woman as follows:
Sl No. | Year Wise | No. of Widows | Amount in Rs. |
---|---|---|---|
1 | 2008-09 | 300 | 3,00,000/- |
2 | 2009-10 | 300 | 3,00,000/- |
3 | 2010-11 | 600 | 6,00,000/- |
4 | 2011-12 | 850 | 8,50,000/- |
5 | 2012-13 | 850 | 8,50,000/- |
6 | 2013-14 | 850 | 8,50,000/- |
7 | 2014-15 | 900 | 9,00,000/- |
FUNDS/GRAND-IN-AID OF THE BOARD:
The Board crates its fund with the meager contribution from registered Wakfs under Section 72 of the act, the State grant and the small quantum of grant released by the Central Wakf Council, New Delhi on 50% matching share basis for scholarships to students.
As laid down in the Wakf Act now in force all registered Wakfs have to pay 7% of its net annual income to the Board as contribution which will form part of the revenue of the Board.
Muslim of this State inhabit in 4 (four) valley Districts viz. the Imphal East District, the Imphal West District, the Thoubal District and the Bishnupur District and most of the Wakf properties are situated in rural areas othese districts and they are managed by local managing committees with funds derived from local Jamaat members in terms of subscription/donation in cash or in kind and they do not have sufficient income even to pay the statutory contribution to the Wakf Board.
Hence, the annual revenue of the Board is very poor from this side.Though the Board was established in the year 1987, the State Govt. started to give annual grant-in-aid from the year 1991-92.
The following are the details of grant-in-aid received from the State Govt. from the year 1991-92 to 2009-2010.
Non-Plan | Plan | CWC | |||
---|---|---|---|---|---|
During the year | Amount | During the year | Amount | During the year | Amount |
1991- 1992 | Rs. 50000 | 2002-2003 | Rs. 200000 | 1992-1993 | Rs. 10000 |
1992- 1993 | Rs. 50000 | 2003-2004 | Rs. 600000 | 1993-1994 | Rs. 5000 |
1993-1994 | Rs. 50000 | 2004-2005 | Rs. 1000000 | 1994-1995 | Rs. 15000 |
1995-1996 | Rs. 50000 | 2005-2006 | Rs. 120000 | 1995-1996 | Rs. NIL |
1995- 1996 | Rs. 120000 | 2006-2007 | Rs. 1200000 | 1996-1997 | Rs. 10000 |
1996-1997 | Rs. 300000 | 2007-2008 | Rs. 1650000 | 1997-1998 | Rs. 20000 |
1997-1998 | Rs. 300000 | 2008-2009 | Rs. 2500000 | 1998-1999 | Rs. 30000 |
1998-1999 | Rs. 300000 | 2009-2010 | Rs. 300000 | 1999-2000 | Rs. 30000 |
1999-2000 | Rs. 3000000 | 2010-2011 | Rs. 3300000 | 2000-2001 | Rs. NIL |
2000 -2001 | Rs. NIL | 2011-2012 | Rs. 3000000 | 2001-2002 | Rs. 30000 |
2001-2002 | Rs. 300000 | ---------- | ---------- | 2002-2003 | Rs. 30000 |
2002 -2003 | Rs. 300000 | ---------- | ---------- | 2003-2004 | Rs. 50000 |
2003-2004 | Rs. 300000 | ---------- | ---------- | 2004-2005 | Rs. 50000 |
2004-2005 | Rs. 300000 | ---------- | ---------- | 2005-2006 | Rs. 50000 |
2005 -2006 | Rs. 300000 | ---------- | ---------- | 2006-2007 | Rs. 50000 |
2007 -2008 | Rs. 300000 | ---------- | ---------- | 2007-2008 | Rs. 50000 |
2008 -2009 | Rs. 300000 | ---------- | ---------- | 2008-2009 | Rs. 50000 |
2009- 2010 | Rs. 300000 | ---------- | ---------- | 2009-2010 | Rs. 50000 |
The Board also receives grant from the Central Wakf Council, New Delhi on 50% matching share basis for award of Scholarship to students reading in Classes IX to XII. Technical Diploma Course including ITI and Islamic Education in Madrassas. The above details given under the column CWC are the year wise figure of grants received from the Central Wakf Council, New Delhi.